India Innings(49.4)331-4
| Batsman | R | B | 4s | 6s | SR | |
| Rohit Sharma | c M Wade b J Hastings | 99 | 108 | 9 | 1 | 91.67 |
| Shikhar Dhawan | c S Marsh b J Hastings | 78 | 56 | 7 | 3 | 139.29 |
| Virat Kohli | c M Wade b J Hastings | 8 | 11 | 1 | 0 | 72.73 |
| Manish Pandey | not out | 104 | 81 | 8 | 1 | 128.40 |
| MS Dhoni (c & wk) | c Warner b Mitchell Marsh | 34 | 42 | 1 | 1 | 80.95 |
| Gurkeerat Singh Mann | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 8 | (b 0, lb 3, w 5, nb 0, p 0) | ||||
| Total | 331 | (4 wkts, 49.4 Ov) | ||||
| Did not Bat | Ravindra Jadeja, R Dhawan, Bumrah, U Yadav, Ishant |
Fall of Wickets
123-1 (Shikhar Dhawan, 18.2), 134-2 (Virat Kohli, 20.2), 231-3 (Rohit Sharma, 34.5), 325-4 (MS Dhoni, 49.2)
| Bowler | O | M | R | W | NB | WD | ECO |
| John Hastings | 10 | 1 | 61 | 3 | 0 | 2 | 6.10 |
| Scott Boland | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |
| Mitchell Marsh | 9.4 | 0 | 77 | 1 | 0 | 2 | 7.97 |
| James Faulkner | 10 | 0 | 54 | 0 | 0 | 0 | 5.40 |
| Nathan Lyon | 8 | 0 | 58 | 0 | 0 | 1 | 7.25 |
| Steven Smith (c) | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Powerplays | Overs | Runs | |||||
| Mandatory | 0.1-10 | 68 | |||||
