ಮಂಗಳೂರು,ಡಿ.05: ಪ.ಪೂ. ಕಾಲೇಜು ವಿದ್ಯಾರ್ಥಿಗಳ ರಾಜ್ಯಮಟ್ಟದ ಕ್ರೀಡಾಕೂಟವು ಪದವಿ ಪೂರ್ವ ಶಿಕ್ಷಣ ಇಲಾಖೆ, ದ.ಕ. ಜಿಲ್ಲೆ ಹಾಗೂ ಶ್ರೀ ರಾಮಕೃಷ್ಣ ಪದವಿ ಪೂರ್ವ ಕಾಲೇಜಿನ ಆಶ್ರಯದಲ್ಲಿ ನಗರದ ಮಂಗಳಾ ಕ್ರೀಡಾಂಗಣದಲ್ಲಿ ಶುಕ್ರವಾರ ಪ್ರಾರಂಭಗೊಂಡಿದೆ.
ಬೆಂಗಳೂರು ಉತ್ತರ, ಬೆಂಗಳೂರು ದಕ್ಷಿಣ, ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ, ಬಾಗಲಕೋಟೆ, ಬೆಳಗಾವಿ, ಬೀದರ್, ಚಾಮರಾಜನಗರ, ಚಿಕ್ಕಬಳ್ಳಾಪುರ, ಚಿಕ್ಕ ಮಗಳೂರು, ದಾವಣಗೆರೆ, ಧಾರವಾಡ, ಕಲುಭುರ್ಗಿ, ಕೊಡಗು, ಕೋಲಾರ, ಕೊಪ್ಪಳ, ಮಂಡ್ಯ, ಮೈಸೂರು, ರಾಯಚೂರು, ರಾಮನಗರ, ಶಿವಮೊಗ್ಗ, ತುಮಕೂರು, ಉಡುಪಿ, ಉತ್ತರ ಕನ್ನಡ, ವಿಜಯಪುರ, ಯಾದಗಿರಿ, ದಕ್ಷಿಣ ಕನ್ನಡ ಮುಂತಾದವುಗಳು ಸೇರಿ ಒಟ್ಟು 31 ಜಿಲ್ಲೆಗಳ ಸುಮಾರು 2,500 ವಿದ್ಯಾರ್ಥಿಗಳು ಈ ಕ್ರೀಡಾಕೂಟದಲ್ಲಿ ಭಾಗವಹಿಸಿ, ತಮ್ಮ ಪ್ರತಿಭಾ ಪ್ರದರ್ಶನ ನೀಡುತ್ತಿದ್ದಾರೆ. ಈ ರಾಜ್ಯಮಟ್ಟದ ಕ್ರೀಡಾಕೂಟದಲ್ಲಿ ಉತ್ತಮ ಪ್ರದರ್ಶನ ನೀಡುವ ಕ್ರೀಡಾಪಟುಗಳು ಜನವರಿಯಲ್ಲಿ ಪುಣೆಯಲ್ಲಿ ನಡೆಯುವ ರಾಷ್ಟ್ರಮಟ್ಟದ ಕ್ರೀಡಾ ಕೂಟಕ್ಕೆ ಆಯ್ಕೆಯಾಗಲಿದ್ದಾರೆ.
RESULTS – GIRLS – DAY 1
Result: 1500MTRS CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2170 | JAYALAKSHMI | DAKSHINA KANNADA | 05:06.80 SEC |
| II | 2151 | HARSHITHA K | DAKSHINA KANNADA | 05:07.10 SEC |
| III | 1156 | KAMALAKSHI K UPASHI | BANGALORE NORTH | 05:08.20 SEC |
Result: DISCUS THROW CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 3865 | NIVEDITA SAVANTH | UTTARA KANNADA | 39.86 MTRS |
| II | 2171 | AISHWARYA P | DAKSHINA KANNADA | 33.85 MTRS |
| III | 2155 | CHINNAVVA S GULABAL | DAKSHINA KANNADA | 28.58 MTRS |
Result: HIGH JUMP CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2160 | ABHINAYA S SHETTY | DAKSHINA KANNADA | 1.48 MTRS |
| II | 2161 | DIVYA | DAKSHINA KANNADA | 1.46 MTR |
| III | 1151 | DHANUSHA M R | BANGALORE NORTH | 1.46 MTRS |
Result: 400MTRS HURDLES CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2152 | VENESSA CAROL QUADROS | DAKSHINA KANNADA | 01:06.80 SEC |
| II | 1155 | BIBISHA M B | BANGALORE NORTH – | 01:09.70 SCE |
| III | 3854 | NETRA SURESH GUDAGAMNALA | UTTARA KANNADA – | 01:12.90 SCE |
Result: 5000MTRS CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2166 | SHALINI K S | DAKSHINA KANNADA – | 20:19.10 SEC |
| II | 2167 | DEEKSHA B | DAKSHINA KANNADA – | 20:23.10 SEC |
| III | 3751 | SUMA | UDUPI – | 20:38.80 SEC |
Result: TRIPLE JUMP CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2186 | HARSHITHA KUMARI D S | DAKSHINA KANNADA | 11.63 MTRS |
| II | 2158 | HARSHITHA | DAKSHINA KANNADA | 11.27 MTRS |
| III | 3773 | PAVITHRA G | UDUPI | 10.91 MTRS |
Result: 100MTRS CATEGORY: GIRLS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2153 | SIMI N S | DAKSHINA KANNADA | 12.20 SEC |
| II | 2154 | VISHWA C H | DAKSHINA KANNADA | 12.40 SEC |
| III | 3770 | VINUTHA | UDUPI | 12.80 SEC |
RESULT- BOYS – DAY 2
Result: TRIPLE JUMP CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 1201 | LOKESH S | BANGALORE SOUTH | 14.50 MTRS |
| II | 2104 | ADRUSAPPA S | DAKSHINA KANNADA | 14.14 MTRS |
| III | 2109 | ADARSHA S P | DAKSHINA KANNADA | 13.82 MTRS |
Result: SHOT PUT CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2514 | MASOOD AHAMMED | HASSAN | 13.25 MTRS |
| II | 2105 | DILEEP | DAKSHINA KANNADA | 13.17 MTRS |
| III | 2106 | NAUSHAD UMMER | DAKSHINA KANNADA | 11.73 MTRS |
Result: 5000MTRS CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2115 | ANILA KUMARA | DAKSHINA KANNADA | 16:26.28 SEC |
| II | 2311 | I D MULLANAVAR | DARAWADA – | 16:45.10 SEC |
| III | 1208 | RAKSHTH R | BANGALORE SOUTH | 17:03.00 SEC |
Result: JAVELIN THROW CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 2517 | MANU D P | HASSAN | 48.82 MTRS |
| II | 2112 | SHARUKH H T | DAKSHINA KANNADA | 48.44 MTRS |
| III | 3817 | MOHD SOUBAN | UTTARA KANNADA | 48.10 MTRS |
Result: 400 M HURDLES CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 1211 | SREE SHILA P S | BANGALORE SOUTH – | 00:57.10 SEC |
| II | 2124 | NISHAL KUNDER | DAKSHINA KANNADA – | 00:59.10 SEC |
| III | 2123 | LAXMI REDDY K | DAKSHINA KANNADA – | 01:00.90 SEC |
Result: 100MTRS CATEGORY: BOYS
| Position | Chest No. | Athlete Name | District Name | Performance |
| I | 3717 | MANISH | UDUPI | 10.6 SEC |
| II | 3718 | MITHUN SHETTY | UDUPI | 11.1 SEC |
| III | 1001 | PRAVEEN PATIL | BAGALKOT | 11.2 SEC |





















